Diamonds Search Results: Kite
Carat | Shape | Color | Clarity | Lab | Depth % | Table % | Dimensions | |
---|---|---|---|---|---|---|---|---|
0.04 | Kite | Fancy | N/A | GIA | 3.00x1.25x0.97 | Contact Vendor | ||
0.04 | Kite | Fancy | SI2 | GIA | 0.00x0.00x0.00 | Contact Vendor | ||
0.14 | Kite | E | VVS2 | Other | 5.65x3.25x1.48 | Contact Vendor | ||
0.14 | Kite | E | VVS2 | Other | 5.65x3.25x1.48 | Contact Vendor | ||
0.15 | Kite | F | VVS2 | Other | 5.65x3.20x1.65 | Contact Vendor | ||
0.16 | Kite | D | VVS2 | Other | 6.25x3.00x1.50 | Contact Vendor | ||
0.16 | Kite | F | VVS2 | Other | 5.65x3.20x1.65 | Contact Vendor | ||
0.18 | Kite | D | VS1 | Other | 6.05x2.95x2.10 | Contact Vendor | ||
0.19 | Kite | D | VVS2 | Other | 6.25x3.00x1.50 | Contact Vendor | ||
0.20 | Kite | F | VVS2 | Other | 5.25x4.35x1.90 | Contact Vendor | ||
0.20 | Kite | F | VVS2 | Other | 5.25x4.35x1.90 | Contact Vendor | ||
0.20 | Kite | D | VS1 | Other | 6.05x2.95x2.10 | Contact Vendor | ||
0.23 | Kite | D | VS1 | GIA | 58.2 | 62 | 5.80x3.80 | Contact Vendor |
0.23 | Kite | D | VS1 | GIA | 58.5 | 61 | 5.80x3.80 | Contact Vendor |
0.24 | Kite | F | VVS2 | Other | 5.60x3.90x1.80 | Contact Vendor | ||
0.24 | Kite | F | VVS2 | Other | 5.60x3.90x1.80 | Contact Vendor | ||
0.25 | Kite | E | VVS2 | Other | 6.30x4.45x2.00 | Contact Vendor | ||
0.27 | Kite | E | VVS2 | Other | 6.30x4.45x2.00 | Contact Vendor | ||
0.27 | Kite | F | VS1 | Other | 6.20x4.20x1.77 | Contact Vendor | ||
0.27 | Kite | F | VVS2 | Other | 5.90x4.00x2.00 | Contact Vendor | ||
0.28 | Kite | F | VVS2 | Other | 5.90x4.00x2.00 | Contact Vendor | ||
0.30 | Kite | E | VS2 | Other | 6.30x3.60x2.10 | Contact Vendor | ||
0.30 | Kite | D | VVS1 | GIA | 48.4 | 57 | 6.03x4.57x2.21 | Contact Vendor |
0.30 | Kite | F | VS1 | Other | 6.40x4.70x2.20 | Contact Vendor | ||
0.30 | Kite | F | VS1 | Other | 6.20x4.20x1.77 | Contact Vendor | ||
0.30 | Kite | D | VVS2 | Other | 6.30x4.40x1.85 | Contact Vendor | ||
0.31 | Kite | E | VVS2 | GIA | 51.6 | 56 | 6.03x4.61x2.38 | Contact Vendor |
0.31 | Kite | G | VS1 | Other | 6.75x5.20x2.10 | Contact Vendor | ||
0.31 | Kite | F | VVS2 | Other | 6.50x5.10x2.25 | Contact Vendor | ||
0.32 | Kite | F | SI1 | Other | 6.40x4.80x2.02 | Contact Vendor | ||
0.32 | Kite | F | VVS2 | Other | 6.50x5.10x2.25 | Contact Vendor | ||
0.33 | Kite | Fancy | VS1 | GIA | 6.08x4.15x2.54 | Contact Vendor | ||
0.33 | Kite | Fancy | VS1 | GIA | 6.08x4.15x2.54 | Contact Vendor | ||
0.33 | Kite | D | VS1 | GIA | 69.0 | 8.77x4.05x1.98 | Contact Vendor | |
0.33 | Kite | F | VVS2 | Other | 6.50x4.20x2.00 | Contact Vendor |
Get a Free Tour
The jewelry industry’s most active online community & trading network
Exactly what you need.
More sales. Fast responses.
Success Stories
"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."
Bernie Benavlez | Master Jewelers
Read more