Diamonds Search Results: Round


12566-12600 of 114591 diamond(s) found
New Search

Search Results for:

Weight: 2 - 5 | Shape: Round

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
2.01 Round G VVS2 GIA 62.9 56 7.96x8.03x5.03 Contact Vendor
2.01 Round E VVS2 GIA 62.5 57 8.04x8.08x5.04 Contact Vendor
2.01 Round F SI1 IGI 62.6 58 8.04x8.06x5.04 Contact Vendor
2.01 Round D VVS2 IGI 59.3 61 8.20x8.23x4.88 Contact Vendor
2.01 Round Fancy VVS2 IGI 61.3 57 8.08x8.15x4.97 Contact Vendor
2.01 Round D VVS2 IGI 59.9 60 8.17x8.20x4.91 Contact Vendor
2.01 Round D VVS2 IGI 61.6 56 8.12x8.14x5.01 Contact Vendor
2.01 Round D IF IGI 61.3 56 8.10x8.16x4.99 Contact Vendor
2.01 Round D VS2 IGI 61.6 58 8.04x8.13x4.99 Contact Vendor
2.01 Round F VVS2 IGI 62.1 60 8.09x8.03x5.01 Contact Vendor
2.01 Round D VVS1 IGI 63.5 56 7.98x8.04x5.09 Contact Vendor
2.01 Round E VVS2 IGI 62.3 57 8.02x8.07x5.02 Contact Vendor
2.01 Round E VVS2 IGI 61.1 61 8.13x8.08x4.95 Contact Vendor
2.01 Round E VVS2 IGI 61.0 58 8.10x8.14x4.95 Contact Vendor
2.01 Round D VVS2 IGI 60.8 60 8.09x8.13x4.93 Contact Vendor
2.01 Round J I1 EGLUSA 58.9 62 8.26x8.21x4.85 Contact Vendor
2.01 Round Fancy VS1 IGI 61.1 59 8.09x8.15x4.96 Contact Vendor
2.01 Round E VVS2 IGI 61.3 60 8.07x8.12x4.96 Contact Vendor
2.01 Round D VVS2 IGI 61.9 58 8.05x8.11x5.00 Contact Vendor
2.01 Round E VS2 IGI 61.9 57 7.99x8.10x4.99 Contact Vendor
2.01 Round E VS2 IGI 60.4 59 8.12x8.16x4.92 Contact Vendor
2.01 Round D VVS2 IGI 60.6 58 8.17x8.20x4.96 Contact Vendor
2.01 Round D IF IGI 60.3 60 8.15x8.18x4.92 Contact Vendor
2.01 Round Fancy VVS2 IGI 58.8 60 8.27x8.31x4.87 Contact Vendor
2.01 Round E VS2 IGI 60.3 59 8.14x8.08x4.89 Contact Vendor
2.01 Round I SI1 GIA 59.9 58 8.20x8.26x4.93 Contact Vendor
2.01 Round D VVS2 IGI 61.5 56 8.11x8.15x5.00 Contact Vendor
2.01 Round I SI2 GIA 65.1 57 7.75x7.85x5.08 Contact Vendor
2.01 Round F VVS2 IGI 60.4 63 8.10x8.16x4.91 Contact Vendor
2.01 Round E VS2 IGI 60.2 59 8.11x8.16x4.89 Contact Vendor
2.01 Round D VS1 IGI 61.5 58 8.05x8.10x4.96 Contact Vendor
2.01 Round E VVS2 IGI 60.1 60 8.13x8.17x4.90 Contact Vendor
2.01 Round E VVS2 IGI 60.0 59 8.14x8.17x4.90 Contact Vendor
2.01 Round E SI2 EGLUSA 65.0 60 7.87x7.83x5.10 Contact Vendor
2.01 Round J SI1 GIA 62.8 56 7.95x8.05x5.03 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram

Newsletter Sign up