Diamonds Search Results: Round


9906-9940 of 115893 diamond(s) found
New Search

Search Results for:

Weight: 2 - 5 | Shape: Round

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
2.01 Round F SI1 IGI 59.5 62 8.15x8.21x4.87 Contact Vendor
2.01 Round N VVS1 GIA 64.6 60 7.84x7.90x5.09 Contact Vendor
2.01 Round D VVS2 IGI 61.5 61 8.09x8.13x4.99 Contact Vendor
2.01 Round I VS1 GIA 64.8 56 7.81x7.87x5.08 Contact Vendor
2.01 Round D VVS2 IGI 60.7 60 8.12x8.15x4.94 Contact Vendor
2.01 Round D VVS2 IGI 61.7 58 8.05x8.10x4.98 Contact Vendor
2.01 Round H SI1 EGLUSA 59.3 62 8.19x8.13x4.84 Contact Vendor
2.01 Round M SI2 GIA 64.9 57 7.71x7.82x5.04 Contact Vendor
2.01 Round I VS1 GIA 62.2 60 8.07x8.03x5.01 Contact Vendor
2.01 Round D VVS1 IGI 60.3 58 8.13x8.20x4.92 Contact Vendor
2.01 Round E VS1 IGI 59.6 61 8.15x8.19x4.87 Contact Vendor
2.01 Round E VS1 IGI 61.6 57 8.05x8.10x4.97 Contact Vendor
2.01 Round D VVS2 IGI-NY 59.0 61 8.20x8.23x4.85 Contact Vendor
2.01 Round F VVS2 IGI-NY 58.6 61 8.22x8.27x4.83 Contact Vendor
2.01 Round D VS1 IGI-NY 58.3 61 8.20x8.25x4.80 Contact Vendor
2.01 Round D VS1 IGI-NY 60.0 61 8.13x8.16x4.89 Contact Vendor
2.01 Round I SI2 GIA 62.1 58 8.00x8.06x4.99 Contact Vendor
2.01 Round F SI2 GIA 60.5 62 8.09x8.15x4.92 Contact Vendor
2.01 Round E VVS2 IGI 59.9 61 8.19x8.25x4.92 Contact Vendor
2.01 Round E VVS2 IGI 60.5 60 8.11x8.15x4.92 Contact Vendor
2.01 Round D SI1 IGI 63.2 56 8.02x8.10x5.08 Contact Vendor
2.01 Round E VVS2 IGI 62.1 58 8.03x8.08x5.00 Contact Vendor
2.01 Round E VS1 IGI 60.9 60 8.10x8.14x4.95 Contact Vendor
2.01 Round D IF IGI 59.8 58 8.18x8.20x4.90 Contact Vendor
2.01 Round M SI2 GIA 60.6 57 8.11x8.17x4.94 Contact Vendor
2.01 Round F VS1 IGI 61.5 58 8.03x8.10x4.96 Contact Vendor
2.01 Round D VVS2 IGI 59.5 61 8.15x8.18x4.86 Contact Vendor
2.01 Round J SI1 IGI 62.4 57 8.00x8.07x5.01 Contact Vendor
2.01 Round F VVS1 GIA 58.8 62 8.24x8.30x4.86 Contact Vendor
2.01 Round G SI2 GIA 62.8 56 7.97x8.02x5.02 Contact Vendor
2.01 Round G VS2 GIA 60.9 60 8.12x8.17x4.96 Contact Vendor
2.01 Round I I1 GIA 60.6 59 8.15x8.17x4.95 Contact Vendor
2.01 Round D SI1 GIA 60.5 59 8.12x8.14x4.92 Contact Vendor
2.01 Round E VS1 IGI 61.4 59 8.07x8.09x4.96 Contact Vendor
2.01 Round D VS1 IGI 60.4 60 8.12x8.19x4.92 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram

Newsletter Sign up