Diamonds Search Results: Round


8051-8085 of 114968 diamond(s) found
New Search

Search Results for:

Weight: 2 - 5 | Shape: Round

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
2.01 Round E VVS1 IGI 60.4 59 8.15x8.20x4.94 Contact Vendor
2.01 Round D VVS2 IGI 62.4 55 8.09x8.12x5.06 Contact Vendor
2.01 Round Fancy VVS2 IGI 62.7 59 8.02x8.06x5.04 Contact Vendor
2.01 Round G SI1 GIA 60.4 60 8.10x8.14x4.91 Contact Vendor
2.01 Round H SI2 GIA 62.6 57 8.02x8.07x5.04 Contact Vendor
2.01 Round I SI1 GIA 62.0 60 8.04x8.08x5.00 Contact Vendor
2.01 Round E VVS2 IGI 61.1 60 8.04x8.09x4.93 Contact Vendor
2.01 Round F VVS2 IGI 63.4 58 7.95x8.01x5.06 Contact Vendor
2.01 Round D VS2 IGI 60.5 58 8.16x8.18x4.94 Contact Vendor
2.01 Round D VVS2 IGI 60.4 59 8.11x8.16x4.92 Contact Vendor
2.01 Round E VS1 IGI 60.5 61 8.15x8.12x4.92 Contact Vendor
2.01 Round F VVS2 IGI 60.6 56 8.22x8.24x4.98 Contact Vendor
2.01 Round E VVS2 IGI 61.3 59 8.10 Contact Vendor
2.01 Round D VVS2 IGI 58.9 63 8.19x8.23x4.84 Contact Vendor
2.01 Round F VVS2 IGI 61.6 59 8.06x8.11x4.98 Contact Vendor
2.01 Round F VVS2 IGI 63.0 57 7.99x7.94x5.03 Contact Vendor
2.01 Round E VVS2 IGI 59.9 59 8.13x8.17x4.88 Contact Vendor
2.01 Round G VVS2 IGI 61.2 59 8.09x8.13x4.96 Contact Vendor
2.01 Round F VS1 IGI 59.5 62 8.18x8.13x4.85 Contact Vendor
2.01 Round K VS1 GIA 62.7 58 7.96x8.02x5.01 Contact Vendor
2.01 Round Fancy VVS1 IGI 59.4 59 8.19x8.23x4.87 Contact Vendor
2.01 Round E VVS2 IGI 62.3 58 7.99x8.04x5.00 Contact Vendor
2.01 Round F VVS2 IGI 61.0 59 8.06x8.13x4.95 Contact Vendor
2.01 Round G VVS1 IGI 61.3 58 8.05x8.13x4.96 Contact Vendor
2.01 Round D VS2 IGI 59.9 59 8.14x8.18x4.89 Contact Vendor
2.01 Round D VVS1 IGI 61.1 54 8.12x8.14x4.97 Contact Vendor
2.01 Round E VVS2 IGI 62.0 57 8.04x8.09x5.00 Contact Vendor
2.01 Round E VS2 IGI 58.9 61 8.15x8.21x4.82 Contact Vendor
2.01 Round I VS1 GIA 62.9 58 8.00x8.04x5.04 Contact Vendor
2.01 Round E VVS1 IGI 60.6 59 8.09x8.16x4.92 Contact Vendor
2.01 Round D VVS1 IGI 62.7 57 7.98x8.05x5.03 Contact Vendor
2.01 Round E VS1 IGI 61.0 57 8.11x8.07x4.94 Contact Vendor
2.01 Round E VS2 IGI 60.2 61 8.14x8.17x4.91 Contact Vendor
2.01 Round D VVS2 IGI 62.9 56 8.04x8.08x5.06 Contact Vendor
2.01 Round E VS2 IGI 61.4 57 8.03x8.11x4.96 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram

Newsletter Sign up