Diamonds Search Results: Cushion


30766-30800 of 35542 diamond(s) found
New Search

Search Results for:

Weight: 2 - 5 | Shape: Cushion

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
4.01 Cushion F VS1 IGI 67.9 66 11.02x7.64x5.19 Contact Vendor
4.01 Cushion E VS1 IGI 68.9 68 9.69x8.37x5.77 Contact Vendor
4.01 Cushion Fancy VS1 IGI 63.0 65 8.99x8.68x5.47 Contact Vendor
4.01 Cushion Fancy VS1 IGI 69.3 56 10.38x7.66x5.31 Contact Vendor
4.01 Cushion H VS2 IGI 68.8 66 10.72x8.20x5.64 Contact Vendor
4.01 Cushion F VVS2 IGI 63.6 60 10.78x8.36x5.32 Contact Vendor
4.01 Cushion F VVS2 IGI 67.8 58 12.09x7.88x5.34 Contact Vendor
4.01 Cushion E VVS1 IGI 67.6 65 11.55x7.29x4.93 Contact Vendor
4.01 Cushion E VS2 IGI 65.2 64 11.19x7.93x5.17 Contact Vendor
4.01 Cushion G SI1 IGI 63.2 72 9.70x8.97x5.67 Contact Vendor
4.01 Cushion Fancy VS1 IGI 74.0 49 10.73x7.93x5.87 Contact Vendor
4.01 Cushion D IF IGI 66.0 61 10.35x8.53x5.63 Contact Vendor
4.01 Cushion I VS2 GIA 69.7 75 10.32x8.51x5.94 Contact Vendor
4.01 Cushion Fancy VS1 IGI 65.5 68 8.78x8.43x5.52 Contact Vendor
4.01 Cushion G VVS2 IGI 66.9 62 10.47x8.37x5.60 Contact Vendor
4.01 Cushion Fancy VS1 IGI 69.6 62 10.81x8.32x5.79 Contact Vendor
4.01 Cushion Fancy VVS2 IGI 71.7 64 12.11x7.45x5.34 Contact Vendor
4.01 Cushion D VS1 IGI 68.5 59 10.82x8.29x5.68 Contact Vendor
4.01 Cushion E VS2 IGI 67.9 68 11.39x7.58x5.15 Contact Vendor
4.01 Cushion Fancy VS1 IGI 62.4 61 10.69x8.14x5.08 Contact Vendor
4.01 Cushion E VVS2 IGI 63.7 67 10.59x8.24x5.25 Contact Vendor
4.01 Cushion D VVS1 GIA 66.2 61 10.42x8.64x5.72 Contact Vendor
4.01 Cushion Fancy VS1 IGI 62.7 65 10.69x8.22x5.15 Contact Vendor
4.01 Cushion Fancy VS1 IGI 69.4 61 10.18x7.85x5.45 Contact Vendor
4.01 Cushion K SI1 GIA 68.2 69 9.58x8.96x6.11 Contact Vendor
4.01 Cushion Fancy VS1 IGI 66.2 62 10.52x7.90x5.23 Contact Vendor
4.01 Cushion E VS1 GIA 70.5 61 10.58x8.39x5.92 Contact Vendor
4.01 Cushion E SI1 IGI 65.0 61 11.31x8.23x5.35 Contact Vendor
4.01 Cushion E VS1 IGI 66.0 63 9.98x8.56x5.65 Contact Vendor
4.01 Cushion I SI2 GIA 70.1 63 9.26x8.67x6.08 Contact Vendor
4.01 Cushion Fancy VVS2 IGI 65.4 59 8.79x8.75x5.72 Contact Vendor
4.01 Cushion D VVS2 IGI 72.0 65 11.61x7.72x5.56 Contact Vendor
4.01 Cushion D VVS2 IGI 67.8 62 11.00x8.18x5.55 Contact Vendor
4.01 Cushion E SI1 IGI 61.2 56 9.24x8.87x5.43 Contact Vendor
4.01 Cushion G VS1 IGI 68.6 63 10.77x8.02x5.50 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram

Newsletter Sign up