Diamonds Search Results: Cushion


30241-30275 of 35171 diamond(s) found
New Search

Search Results for:

Weight: 2 - 5 | Shape: Cushion

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
4.01 Cushion E VVS1 IGI 62.2 67 10.26x8.02x4.99 Contact Vendor
4.01 Cushion Fancy VVS1 GIA     9.10x9.18x4.67 Contact Vendor
4.01 Cushion F VVS2 IGI 71.8 67 9.01x8.55x6.14 Contact Vendor
4.01 Cushion K VS2 IGI 65.0 67 11.31x8.57x5.57 Contact Vendor
4.01 Cushion Fancy VS2 IGI 67.0 58 11.54x7.73x5.18 Contact Vendor
4.01 Cushion Fancy VS1 IGI 65.5 68 8.78x8.43x5.52 Contact Vendor
4.01 Cushion E VVS1 IGI 63.0 69 9.92x8.09x5.10 Contact Vendor
4.01 Cushion Y VS1 GIA 68.8 53 9.40x8.33x5.73 Contact Vendor
4.01 Cushion D VVS2 IGI 65.1 58 10.42x8.69x5.66 Contact Vendor
4.01 Cushion H VVS2 IGI 61.7 53 9.97x9.12x5.63 Contact Vendor
4.01 Cushion Fancy VVS2 GIA 0.7 1 8.75x8.58x5.84 Contact Vendor
4.01 Cushion D FL IGI 62.8 60 11.31x8.33x5.23 Contact Vendor
4.01 Cushion E VS1 IGI 61.0 65 9.31x9.18x5.60 Contact Vendor
4.01 Cushion G VVS2 IGI 68.5 63 10.61x8.37x5.73 Contact Vendor
4.01 Cushion Fancy VS1 IGI 68.0 64 8.68x8.60x5.85 Contact Vendor
4.01 Cushion E VVS2 IGI 66.8 61 9.48x8.94x5.97 Contact Vendor
4.01 Cushion I VS1 IGI 65.1 65 8.97x8.90x5.79 Contact Vendor
4.01 Cushion Fancy VS1 IGI 67.9 61 10.23x7.92x5.38 Contact Vendor
4.01 Cushion F SI2 GIA 65.6 66 10.79x8.30x5.45 Contact Vendor
4.01 Cushion E VS2 IGI 65.8 59 11.41x8.42x5.54 Contact Vendor
4.01 Cushion H VS2 GIA 69.5 70 8.69x8.59x5.97 Contact Vendor
4.01 Cushion Fancy VS1 IGI 65.1 62 8.99x8.85x5.76 Contact Vendor
4.01 Cushion K VVS2 GIA 65.7 65 10.99x8.69x5.71 Contact Vendor
4.01 Cushion Fancy VS2 IGI 60.9 69 12.28x8.01x4.88 Contact Vendor
4.01 Cushion E VS1 IGI 63.0 67 10.32x8.14x5.13 Contact Vendor
4.01 Cushion D SI1 GIA 72.4 59 8.97x8.44x6.11 Contact Vendor
4.01 Cushion H VS1 GIA 69.3 56 9.02x8.50x5.89 Contact Vendor
4.01 Cushion E VVS2 IGI 65.4 60 11.27x8.32x5.44 Contact Vendor
4.01 Cushion G VS2 HRD 68.3 63 9.35x8.70x5.94 Contact Vendor
4.01 Cushion E VVS2 IGI 68.5 66 10.10x8.34x5.71 Contact Vendor
4.01 Cushion Fancy VS1 IGI 64.5 64 11.16x7.98x5.15 Contact Vendor
4.01 Cushion E VS1 IGI 66.9 64 11.23x8.15x5.45 Contact Vendor
4.01 Cushion Fancy VS2 IGI 57.4 67 9.61x9.00x5.17 Contact Vendor
4.01 Cushion D VVS2 GIA 63.6 63 11.51x8.38x5.32 Contact Vendor
4.01 Cushion Fancy SI1 IGI 74.0 56 10.71x7.54x5.58 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram

Newsletter Sign up