Diamonds Search Results: Cushion


19636-19670 of 33350 diamond(s) found
New Search

Search Results for:

Weight: 2 - 5 | Shape: Cushion

Carat Shape Color Clarity Lab Depth % Table % Dimensions  
3.04 Cushion E VVS2 IGI 64.3 61 11.58x7.28x4.68 Contact Vendor
3.04 Cushion D VVS1 IGI 67.9 60 8.13x8.06x5.47 Contact Vendor
3.04 Cushion D IF IGI 65.8 57 9.87x7.80x5.13 Contact Vendor
3.04 Cushion D IF IGI 63.2 60 10.01x7.87x4.97 Contact Vendor
3.04 Cushion E VVS2 IGI 61.4 60 8.93x8.75x5.37 Contact Vendor
3.04 Cushion D VVS1 IGI 64.8 62 9.45x7.52x4.87 Contact Vendor
3.04 Cushion E VVS2 IGI 67.1 60 10.45x7.29x4.89 Contact Vendor
3.04 Cushion F VS1 IGI 66.1 52 11.01x7.29x4.82 Contact Vendor
3.04 Cushion D VVS2 IGI 69.6 61 9.98x7.40x5.15 Contact Vendor
3.04 Cushion Fancy VS2 GIA 67.0 60 7.94x7.88x5.28 Contact Vendor
3.04 Cushion D VVS1 IGI 64.9 61 9.89x7.75x5.03 Contact Vendor
3.04 Cushion D IF IGI 65.8 63 9.52x7.92x5.21 Contact Vendor
3.04 Cushion D VS1 IGI 65.9 61 9.95x7.62x5.02 Contact Vendor
3.04 Cushion E VS1 IGI 69.6 65 8.55x7.70x5.36 Contact Vendor
3.04 Cushion Fancy VS1 IGI 63.6 66 8.32x8.21x5.22 Contact Vendor
3.04 Cushion D VVS2 IGI 64.6 64 8.25x8.24x5.32 Contact Vendor
3.04 Cushion D VS2 IGI 60.2 64 8.39x8.20x4.94 Contact Vendor
3.04 Cushion D VVS1 IGI 67.9 60 8.13x8.06x5.47 Contact Vendor
3.04 Cushion E VS1 IGI 74.1 64 9.65x7.03x5.21 Contact Vendor
3.04 Cushion D VVS1 IGI 65.8 59 8.44x8.43x5.55 Contact Vendor
3.04 Cushion D IF IGI 66.3 61 8.66x8.36x5.54 Contact Vendor
3.04 Cushion E VVS2 IGI 57.2 63 8.67x8.63x4.94 Contact Vendor
3.04 Cushion F VVS2 IGI 68.6 66 9.55x7.64x5.24 Contact Vendor
3.04 Cushion F VVS2 IGI 65.9 58 8.33x8.28x5.46 Contact Vendor
3.04 Cushion E VS2 IGI 65.6 62 8.53x8.43x5.53 Contact Vendor
3.04 Cushion D VS1 IGI 65.9 62 8.59x8.38x5.52 Contact Vendor
3.04 Cushion E VS2 IGI 66.7 63 7.45x10.25x4.97 Contact Vendor
3.04 Cushion E VVS2 IGI 68.5 64 8.42x7.79x5.34 Contact Vendor
3.04 Cushion F VVS2 IGI 65.4 62 11.04x7.31x4.78 Contact Vendor
3.04 Cushion Fancy VVS2 IGI 65.5 60 8.78x8.27x5.42 Contact Vendor
3.04 Cushion D IF IGI 65.5 60 9.87x7.72x5.06 Contact Vendor
3.04 Cushion D VVS2 IGI 69.6 61 9.98x7.40x5.15 Contact Vendor
3.04 Cushion D IF IGI 62.9 58 9.84x7.88x4.96 Contact Vendor
3.04 Cushion D FL IGI 66.8 54 9.81x7.64x5.10 Contact Vendor
3.04 Cushion Fancy VS1 IGI 66.5 59 8.22 Contact Vendor
Try it For Free

Exactly what you need.
More sales. Fast responses.

Post a Buy/Sell Request

Success Stories

"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."

Bernie Benavlez | Master Jewelers

Read more

Follow Us

Visit Poly on LinkedIn Visit Poly on Facebook Visit Poly on Instagram