Diamonds Search Results: Old European, Old Miner
Carat | Shape | Color | Clarity | Lab | Depth % | Table % | Dimensions | |
---|---|---|---|---|---|---|---|---|
0.20 | Old Miner | Fancy | N/A | GIA | 3.53x3.21x2.60 | Contact Vendor | ||
0.21 | Old Miner | E | VS1 | Other | 3.40x3.25x2.70 | Contact Vendor | ||
0.21 | Old European | Fancy | SI1 | Other | 66.4 | 30 | 3.50x3.40x2.29 | Contact Vendor |
0.21 | Old Miner | H | VVS2 | Other | 3.35x3.35x2.50 | Contact Vendor | ||
0.21 | Old Miner | H | VVS2 | Other | 3.35x3.35x2.50 | Contact Vendor | ||
0.29 | Old Miner | Fancy | N/A | GIA | 70.3 | 3.84x3.81x2.68 | Contact Vendor | |
0.31 | Old Miner | F | VS1 | Other | 4.10x3.30x2.40 | Contact Vendor | ||
0.32 | Old Miner | F | VS1 | Other | 4.10x3.30x2.40 | Contact Vendor | ||
0.34 | Old European | F | SI1 | GIA | 59.7 | 59 | 4.46x4.56x2.69 | Contact Vendor |
0.34 | Old Miner | Fancy | SI2 | GIA | 73.6 | 54 | 4.12x3.77x2.77 | Contact Vendor |
0.34 | Old Miner | E | VS1 | Other | 3.90x3.90x2.70 | Contact Vendor | ||
0.34 | Old Miner | D | VS2 | Other | 3.90x3.85x2.82 | Contact Vendor | ||
0.34 | Old Miner | E | VS1 | Other | 3.90x3.90x2.75 | Contact Vendor | ||
0.34 | Old Miner | D | VS2 | Other | 3.90x3.85x2.72 | Contact Vendor | ||
0.35 | Old Miner | I | VS1 | GIA | 81.2 | 54 | 3.96x3.63x2.95 | Contact Vendor |
0.37 | Old Miner | Fancy | N/A | GIA | 4.22x3.82x3.02 | Contact Vendor | ||
0.37 | Old European | I | SI1 | GIA | 58.0 | 62 | 4.75x4.70x2.74 | Contact Vendor |
0.37 | Old European | E | VVS2 | GIA | 58.1 | 54 | 4.73x4.67x2.73 | Contact Vendor |
0.37 | Old European | K | SI2 | GIA | 67.3 | 51 | 4.37x4.41x2.96 | Contact Vendor |
0.38 | Old European | H | I1 | GIA | 60.7 | 58 | 4.63x4.64x2.81 | Contact Vendor |
0.38 | Old European | Z | VS2 | Other | 55.6 | 56 | 4.71x4.71x2.62 | Contact Vendor |
0.39 | Old European | D | VS1 | GIA | 68.4 | 50 | 4.38x4.47x3.03 | Contact Vendor |
0.40 | Old Miner | K | I3 | GIA | 64.1 | 51 | 4.83x4.17x2.67 | Contact Vendor |
0.40 | Old Miner | G | SI2 | Other | 66.2 | 47 | 4.56x4.63x3.04 | Contact Vendor |
0.41 | Old European | E | SI2 | EGLUSA | 58.5 | 52 | 4.92x4.83x2.85 | Contact Vendor |
0.41 | Old European | E | SI2 | EGLUSA | 57.7 | 62 | 4.88x4.79x2.79 | Contact Vendor |
0.41 | Old European | D | VVS2 | GIA | 60.3 | 66 | 4.72x4.80x2.87 | Contact Vendor |
0.41 | Old European | G | SI1 | GIA | 59.0 | 58 | 4.85x4.71x2.82 | Contact Vendor |
0.42 | Old European | Fancy | SI1 | GIA | 68.5 | 57 | 4.57x4.37x3.06 | Contact Vendor |
0.42 | Old European | J | I1 | GIA | 62.0 | 46 | 4.65x4.80x2.93 | Contact Vendor |
0.42 | Old European | H | VVS2 | GIA | 51.6 | 56 | 4.94x5.00x2.57 | Contact Vendor |
0.42 | Old Miner | I | VS2 | Other | 71.3 | 52 | 4.44x4.61x3.24 | Contact Vendor |
0.42 | Old European | I | VVS1 | GIA | 59.6 | 58 | 4.75x4.85x2.86 | Contact Vendor |
0.43 | Old European | Fancy | I3 | GIA | 59.9 | 53 | 4.62x4.80x2.82 | Contact Vendor |
0.43 | Old European | H | SI1 | GIA | 69.2 | 47 | 4.62x4.77x3.25 | Contact Vendor |
Try it For Free
Exactly what you need.
More sales. Fast responses.
Success Stories
"Our sales are up. Our revenues are up. And our profits are up. The secret is Polygon."
Bernie Benavlez | Master Jewelers
Read more