Quick Search Results: Diamonds
Search Results for:
All
1-35 of 272452 diamond(s) found
Carat
|
Shape | Color | Clarity | Lab | Depth % | Table % | Dimensions | |
|---|---|---|---|---|---|---|---|---|
| 5281.00 | RD | F | SI1 | GIA | 62.80 | 58.00 | 6.56x6.60x4.13 | Details |
| 2517.00 | RD | J | SI2 | EGLUSA | 64.20 | 56.00 | 8.58x8.51x5.49 | Details |
| 70.00 | PR | H | SI2 | EGL Israel | 67.10 | 69.00 | 5.14x5.04x3.38 | Details |
| 64.64 | CU | FIY | N/A | GIA | 68.90 | 70.00 | 22.31x21.21x14.61 | Details |
| 62.30 | HS | D | FL | GIA | 0.00x0.00x0.00 | Details | ||
| 41.04 | PS | D | IF | GIA | 50.50 | 60.00 | 31.39x20.29x10.25 | Details |
| 35.26 | CU | FIY | VS1 | GIA | 59.90 | 64.00 | 19.63x19.19x11.49 | Details |
| 31.37 | CU | I | VS2 | GIA | 67.20 | 46.00 | 20.13x18.16x12.20 | Details |
| 30.58 | RD | F | I1 | GIA | 67.00 | 51.00 | 10.06x9.86x6.66 | Details |
| 29.92 | RD | FFCBK | N/A | IGI | 17.65x17.89x13.77 | Details | ||
| 27.04 | RA | FFCY | VS2 | GIA | 66.90 | 67.00 | 16.54x16.30x10.91 | Details |
| 26.28 | RD | I | SI1 | GIA | 61.00 | 60.00 | 15.19x15.25x9.28 | Details |
| 26.16 | RA | FFCY | VS1 | GIA | 63.40 | 71.00 | 17.88x15.73x9.98 | Details |
| 25.73 | CU | FFCY | SI2 | GIA | 72.80 | 65.00 | 18.87x14.11x10.27 | Details |
| 25.28 | OT | FFCBK | SI2 | EGLUSA | 0.00 | 0.00 | 21.63x12.67 | Details |
| 25.05 | RA | FFCY | SI2 | GIA | 63.60 | 70.00 | 16.17x15.96x10.20 | Details |
| 25.00 | RA | N | SI2 | Other | 76.00 | 18.14x15.71x11.97 | Details | |
| 23.00 | CU | FIY | N/A | GIA | 68.80 | 61.00 | 15.61x15.46x10.64 | Details |
| 22.21 | RD | H | SI1 | Other | 60.10 | 55.00 | 18.50x18.31x11.06 | Details |
| 22.08 | CU | FFCY | VS2 | GIA | 70.10 | 67.00 | 15.70x14.39x10.09 | Details |
| 21.79 | RD | J | VS2 | GIA | 61.00 | 58.00 | 18.00x18.09x11.01 | Details |
| 21.41 | RA | FIY | IF | GIA | 63.80 | 72.00 | 17.24x14.69x9.37 | Details |
| 21.19 | RD | FFCBK | SI2 | EGLUSA | 0.00 | 16.54x16.89x10.40 | Details | |
| 20.87 | RA | FFCY | VS2 | GIA | 70.70 | 62.00 | 17.11x13.62x9.63 | Details |
| 20.62 | CU | FIY | N/A | GIA | 68.90 | 72.00 | 16.02x13.92x9.59 | Details |
| 20.62 | CU | FIY | N/A | GIA | 68.90 | 72.00 | 16.02x13.92x9.59 | Details |
| 20.51 | RD | L | VVS1 | IGI | 61.20 | 59.00 | 17.50x17.59x10.74 | Details |
| 20.41 | CU | FVY | VVS2 | GIA | 65.20 | 59.00 | 15.80x15.47x10.08 | Details |
| 20.41 | RA | FVY | VVS2 | GIA | 65.20 | 59.00 | 15.80x15.47x10.08 | Details |
| 20.29 | RD | FFCBK | SI1 | EGLUSA | 16.91x17.03x6.82 | Details | ||
| 20.16 | AS | J | VS2 | GIA | 57.30 | 65.00 | 16.94x16.20x9.28 | Details |
| 20.16 | EC | J | VS2 | GIA | 57.30 | 65.00 | 16.94x16.20x9.28 | Details |
| 20.07 | AS | G | SI2 | EGLLA | 66.90 | 77.00 | 15.69x15.61x10.44 | Details |
| 20.04 | HS | E | VS1 | GIA | 52.30 | 62.00 | 17.02x18.56x9.70 | Details |
| 20.01 | RA | FIY | IF | GIA | 63.80 | 69.00 | 17.76x13.93x8.89 | Details |
Member Login
